Perforated Strips

PS

Specifications
Material S 250GD + Z 275 according to DIN EN 10346
Corrosion Protection 275 g/m2 on both sides- corresponding to a zinc layer thickness of approx 20 µm
Mechanical Properties YS: Min. 250 Mpa, UTS: Min. 350 Mpa
Dimensions Length Approval ETAG
a b
13 0.7 10m CE ETAG 015
20 0.7 10m CE ETAG 015
20 1.0 10m CE ETAG 015
25 0.9 10m CE ETAG 015
40 1.5 50m - -
40 2.0 50m - -
40 3.0 50m - -
60 1.5 50m - -
60 2.0 50m - -
80 1.5 25m - -
80 2.0 25m - -
Share