Angle Connectors

AC1

Specifications
Material S250GD + Z 275 according to DIN EN 10346
Corrosion Protection 275 g/m2 on both sides- corresponding to a zinc layer thickness of approx 20 µm
Mechanical Properties YS: Min. 250 Mpa, UTS: Min. 350 Mpa
Dimensions Approval ETAG
a b c d
40 40 200 2.0 CE ETAG 015
40 40 300 2.0 CE ETAG 015
40 40 400 2.0 CE ETAG 015
40 40 500 2.0 CE ETAG 015
40 40 200 4.0 CE ETAG 015
40 40 300 4.0 CE ETAG 015
40 40 400 4.0 CE ETAG 015
40 40 500 4.0 CE ETAG 015
Share